Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85559 review: a paired exhibit with functional limits | Diecast Masters 85562 review: history display or tipping scene | Diecast Masters 85563 review: buy the history, check the mounting |
|---|---|---|---|
| Product Image |
|
|
|
| Category | Construction models | Construction models | Construction models |
| Identity | |||
| Brand | Diecast Masters | Diecast Masters | Diecast Masters |
| Product code | 85559 | 85562 | 85563 |
| Subject | Track Loader Evolution | 40 Ton Trucks Evolution | Scraper Evolution |
| Edition / version | Evolution Series; paired model set | Evolution Series; paired model set | Evolution Series; paired model set |
| Color / livery | Caterpillar yellow | Caterpillar yellow | Caterpillar yellow |
| Scale | 1:50 | 1:50 | 1:50 |
| Model type | Track-loader set | Truck set | Scraper set |
| Size & materials | |||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 963K: 6 in; 977D: 5 in | 769: 6.125 in; 770: 7.125 in | 621K: 12.5 in; No. 70 scraper: 8.25 in |
| Width | 963K: 2 in; 977D: 2 in | 769: 3 in; 770: 2.75 in | 621K: 2.875 in; No. 70 scraper: 2.625 in |
| Height | 963K: 3 in; 977D: 2.75 in | 769: 3 in; 770: 3.25 in | 621K: 3.25 in; No. 70 scraper: 2.125 in |
| Measurement basis | Approximate merchant dimensions for each named model; pose unspecified; not the complete set or display base | Approximate merchant dimensions for each named model; pose unspecified; not the complete set or display base | Approximate merchant dimensions for each named model; pose unspecified; not the complete set or display base; D7 tractor dimensions not supplied |
| Functions & contents | |||
| Moving parts | Loader arms; buckets; rippers; tracks | Steering; tilting dump bodies | Aprons; ejectors; steering |
| Included figures | Era-specific operators | Era-specific operators | Era-specific operators |
| Included equipment | 977D;963K;44-page booklet;display base | 769;770;history booklet;display base | D7 with No.70 scraper;621K;76-page booklet;display base |
| Display base | Included | Included | Included |
| Buy Now | View Deal | View Deal | View Deal |
×