Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85770 review: good bucket lift with an empty cab | Diecast Masters 85559 review: a paired exhibit with functional limits |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85770 | 85559 |
| Subject | CAT950 | Track Loader Evolution |
| Edition / version | High Line Series | Evolution Series; paired model set |
| Color / livery | Caterpillar yellow | Caterpillar yellow |
| Scale | 1:50 | 1:50 |
| Model type | Wheel loader | Track-loader set |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 6.75 in | 963K: 6 in; 977D: 5 in |
| Width | 2.75 in | 963K: 2 in; 977D: 2 in |
| Height | 2.375 in | 963K: 3 in; 977D: 2.75 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate merchant dimensions for each named model; pose unspecified; not the complete set or display base |
| Functions & contents | ||
| Moving parts | Articulated steering; rear-axle oscillation; bucket lift and tilt | Loader arms; buckets; rippers; tracks |
| Included figures | Separate figure; not installable in cab | Era-specific operators |
| Included equipment | Bucket; separate figure | 977D;963K;44-page booklet;display base |
| Display base | Unknown | Included |
| Buy Now | View Deal | View Deal |
×