Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85596 CAT 308 CR review: resolve the attachment mismatch first | Diecast Masters 85592 CAT 309 CR review: a tool set for a small work scene |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85596 | 85592 |
| Subject | CAT 308 CR | CAT 309 CR |
| Edition / version | High Line Series | High Line Series |
| Color / livery | Caterpillar yellow | Caterpillar yellow |
| Scale | 1:50 | 1:50 |
| Model type | Mini excavator | Mini excavator |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 4.625 in | 4.625 in |
| Width | 1.875 in | 1.875 in |
| Height | 2 in | 2 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Opening panels | Removable cab roof | Removable cab roof |
| Moving parts | Rotating upper body; boom and stick; blade; changeable supplied tools | Tracks; rotating upper body; boom and stick; blade; interchangeable tools |
| Included figures | Included; removable operator | Included; removable operator |
| Included equipment | Two buckets and auger; fourth tool disputed: hammer in inspection, mulcher in merchant listing | General-duty bucket; ditch-cleaning bucket; auger; mulcher / logging flail |
| Buy Now | View Deal | View Deal |
×