Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85683 CAT 972 XE review: check the low carry pose | Diecast Masters 85684 CAT 980 review: a toothed-bucket carry scene |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85683 | 85684 |
| Subject | CAT 972 XE | CAT 980 |
| Edition / version | High Line Series | High Line Series |
| Color / livery | Caterpillar yellow | Caterpillar yellow |
| Scale | 1:50 | 1:50 |
| Model type | Wheel loader | Wheel loader |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 7 in | 8 in |
| Width | 2.875 in | 3 in |
| Height | 2.5 in | 2.75 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Moving parts | Articulated steering; rear-axle oscillation; bucket lift and tilt | Articulated steering; rear-axle oscillation; bucket lift and tilt |
| Included figures | Fixed operator in inspected release | Fixed operator in inspected release |
| Included equipment | Plain-edge bucket | Toothed bucket with V-shaped leading edge |
| Buy Now | View Deal | View Deal |
×