Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85684 CAT 980 review: a toothed-bucket carry scene | Diecast Masters 85685 CAT 982 XE review: choose the bucket silhouette |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85684 | 85685 |
| Subject | CAT 980 | CAT 982 XE |
| Edition / version | High Line Series | High Line Series |
| Color / livery | Caterpillar yellow | Caterpillar yellow |
| Scale | 1:50 | 1:50 |
| Model type | Wheel loader | Wheel loader |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 8 in | 8 in |
| Width | 3 in | 3 in |
| Height | 2.75 in | 2.75 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Moving parts | Articulated steering; rear-axle oscillation; bucket lift and tilt | Articulated steering; rear-axle oscillation; bucket lift and tilt |
| Included figures | Fixed operator in inspected release | Fixed operator in inspected release |
| Included equipment | Toothed bucket with V-shaped leading edge | Straight leading-edge bucket |
| Buy Now | View Deal | View Deal |
×