Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 71064 Western Star 4900 SF container truck review: make room behind the container | Diecast Masters 71081 Kenworth T880 SFFA mixer review: plan the discharge side | Diecast Masters 71090 Western Star 49X lowboy review: configuration is the attraction | Diecast Masters 85786 Kenworth T380 service truck review: a small working winch changes the brief |
|---|---|---|---|---|
| Product Image |
|
|
|
|
| Category | Trucks & haulage | Trucks & haulage | Trucks & haulage | Trucks & haulage |
| Identity | ||||
| Brand | Diecast Masters | Diecast Masters | Diecast Masters | Diecast Masters |
| Product code | 71064 | 71081 | 71090 | 85786 |
| Subject | Western Star 4900 SF container truck | Kenworth T880 SFFA mixer | Western Star 49X lowboy | Kenworth T380 service truck |
| Edition / version | Transport Series | Transport Series | Transport Series | Transport Series |
| Color / livery | Red and gray tractor; white OOCL container | White | Red and black | White with CAT service decoration |
| Scale | 1:50 | 1:50 | 1:50 | 1:50 |
| Model type | Container tractor and trailer | Concrete mixer truck | Heavy-haul tractor and lowboy | Service crane truck |
| Size & materials | ||||
| Materials | Diecast tractor/trailer with plastic parts; plastic container | Diecast metal with plastic parts | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 13.5 in | 9.625 in | 19 in | 6.875 in |
| Width | 2.25 in | 2.375 in | 2.5 in | 2.5 in |
| Height | 3.25 in | 2.875 in | 3.125 in | 2.875 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; trailer configuration and pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||||
| Opening panels | Tractor hood; container doors | Hood; cab doors | Hood; cab doors | Hood |
| Moving parts | Steering; trailer landing legs; adjustable kingpin positions | Drum rotation; chute swing; folding ladder; pusher/tag axle movement; steering | Steering; detachable/hinged gooseneck; flip neck; rear axle movement | Steering; crane rotation/lift/telescope; key-operated winch; non-loadbearing outriggers |
| Included equipment | 40-foot OOCL container; exhaust extensions | Three clip-on chute extensions in inspected package | Single-axle and tandem-axle boosters; optional headache rack/plate; oversize sign | Winch key in inspected package; Titan service body; Miller EnPak representation |
| Buy Now | View Deal | View Deal | View Deal | View Deal |
×