Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85711 CAT D10 review: one ripper tooth changes the view | Diecast Masters 85604 CAT D11 Fusion review: the rear view deserves space |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85711 | 85604 |
| Subject | CAT D10 | CAT D11 Fusion |
| Edition / version | High Line Series | High Line Series |
| Color / livery | Caterpillar yellow | Caterpillar yellow |
| Scale | 1:50 | 1:50 |
| Model type | Crawler dozer | Crawler dozer |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 5.5 in | 9 in |
| Width | 2.75 in | 4 in |
| Height | 3.25 in | 5 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Opening panels | Engine side panels; removable roof | Side engine covers; removable cab roof |
| Moving parts | Tracks; blade tilt/lift; ripper; rotating access stair | Tracks; blade lift/tilt; ripper; rotating access ladder |
| Included figures | Removable operator | Removable operator |
| Included equipment | Single-shank ripper; blade | Three-shank ripper; dozer blade |
| Buy Now | View Deal | View Deal |
×