Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85931 CAT 320F L review: check the fold before choosing a trailer | Diecast Masters 85569 CAT 320 Next Generation review: an occupied or parked machine |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85931 | 85569 |
| Subject | CAT 320F L | CAT 320 Next Generation |
| Edition / version | High Line Series | High Line Series |
| Color / livery | Caterpillar yellow | Caterpillar yellow |
| Scale | 1:50 | 1:50 |
| Model type | Tracked excavator | Tracked excavator |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 7.25 in | 8.75 in |
| Width | 2.5 in | 2.75 in |
| Height | 4 in | 4 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Moving parts | Tracks; rotation; boom/stick/bucket with restricted fold | Tracks; rotation; boom/stick/bucket |
| Included figures | Fixed operator in inspected sample | Removable operator |
| Included equipment | Bucket | Bucket |
| Buy Now | View Deal | View Deal |
×