Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85772 CAT 906 Electric review: a small loader whose bucket can come off | Diecast Masters 85682 CAT 966 GC review: reasonable lift without a useful carry curl |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85772 | 85682 |
| Subject | CAT 906 Electric | CAT 966 GC |
| Edition / version | High Line Series | High Line Series |
| Color / livery | Caterpillar yellow with blue electric logos | Caterpillar yellow |
| Scale | 1:50 | 1:50 |
| Model type | Compact wheel loader | Wheel loader |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 4.375 in | 6.5 in |
| Width | 1.5 in | 2.6 in |
| Height | 2.25 in | 2.6 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Moving parts | Articulated steering; loader lift and bucket tilt; detachable bucket | Articulated steering; rear-axle oscillation; loader lift; bucket tilt |
| Included figures | Operator can be installed or left out — inspection | Fixed operator — inspection |
| Included equipment | Bucket; operator-installation tongs documented in inspection | Toothed bucket |
| Buy Now | View Deal | View Deal |
×