Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | AUTOart 78286 Huayra Roadster review: luggage beneath the rear bodywork | AUTOart 70977 Bugatti EB110 GT review: engine detail behind the red body | AUTOart 79156 Diablo SE30 review: the anniversary details are the point |
|---|---|---|---|
| Product Image |
|
|
|
| Category | European models | European models | European models |
| Identity | |||
| Brand | AUTOart | AUTOart | AUTOart |
| Product code | 78286 | 70977 | 79156 |
| Subject | Pagani Huayra Roadster | Bugatti EB110 GT | Lamborghini Diablo SE30 |
| Edition / version | Roadster; black removable roof | EB110 GT | Diablo SE30; not Jota |
| Color / livery | Blue Tricolore carbon-fiber effect | Dark Red | Blu Sirena Blue Metallic |
| Scale | 1:18 | 1:18 | 1:18 |
| Model type | Road car | Road car | Road car |
| Size & materials | |||
| Materials | Composite body | Diecast metal with plastic parts | Composite body |
| Length | 10.5 in | 10.5 in | 9.75 in |
| Width | 4.5 in | 4 in | 4.75 in |
| Height | 2.25 in | 3.25 in | 2.25 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | |||
| Opening panels | Hood; doors; rear cover; luggage compartments; removable roof | Hood; scissor doors; rear engine cover | Frunk; scissor doors; engine cover |
| Moving parts | Four poseable aerodynamic flaps; connected steering | Slightly raisable rear spoiler; steerable wheels — merchant | Roll-away headlights; steerable wheels |
| Included equipment | Tan luggage; black roof panel | Unknown | Unknown |
| Buy Now | View Deal | View Deal | View Deal |
×