Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | AUTOart 79027 Regera review: a roof that stows inside the model | AUTOart 78286 Huayra Roadster review: luggage beneath the rear bodywork |
|---|---|---|
| Product Image |
|
|
| Category | European models | European models |
| Identity | ||
| Brand | AUTOart | AUTOart |
| Product code | 79027 | 78286 |
| Subject | Koenigsegg Regera | Pagani Huayra Roadster |
| Edition / version | Regera; white edition | Roadster; black removable roof |
| Color / livery | White with black carbon effect and red stripes | Blue Tricolore carbon-fiber effect |
| Scale | 1:18 | 1:18 |
| Model type | Road car | Road car |
| Size & materials | ||
| Materials | Composite body | Composite body |
| Length | 10 in | 10.5 in |
| Width | 4.25 in | 4.5 in |
| Height | 2.5 in | 2.25 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Opening panels | Frunk; compound-opening doors; rear hatch; removable roof | Hood; doors; rear cover; luggage compartments; removable roof |
| Moving parts | Deployable rear spoiler; steerable wheels | Four poseable aerodynamic flaps; connected steering |
| Included equipment | Removable roof; separate mirrors; spare pair in inspected sample, current bundle unconfirmed | Tan luggage; black roof panel |
| Buy Now | View Deal | View Deal |
×