Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85925 CAT 335F LCR 1:50 review | Diecast Masters 85570 CAT 320 GC Next Generation 1:50 review |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85925 | 85570 |
| Subject | CAT 335F LCR | CAT 320 GC Next Generation |
| Edition / version | High Line Series | High Line Series |
| Color / livery | Cat Machine Yellow with Cat graphics | Cat Machine Yellow with Cat graphics |
| Scale | 1:50 | 1:50 |
| Model type | Tracked excavator | Tracked excavator |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 7.75 in | 8.75 in |
| Width | 2.625 in | 2.75 in |
| Height | 2.75 in | 4 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Moving parts | Upper body rotates 360°; movable boom, stick and bucket | Upper body rotates 360°; movable boom, stick and bucket |
| Included figures | Included — inspected release | Included; removable — inspected release |
| Included equipment | Excavator bucket and front blade — inspected release | Excavator bucket — inspected release |
| Buy Now | View Deal | View Deal |
×