Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85528 CAT 745 articulated truck 1:50 review | Diecast Masters 85757 CAT D8 standard dozer 1:50 review | Diecast Masters 85554 CAT D6 XE LGP VPAT 1:50 review | Diecast Masters 85521 CAT 18M3 motor grader 1:50 review |
|---|---|---|---|---|
| Product Image |
|
|
|
|
| Category | Construction models | Construction models | Construction models | Construction models |
| Identity | ||||
| Brand | Diecast Masters | Diecast Masters | Diecast Masters | Diecast Masters |
| Product code | 85528 | 85757 | 85554 | 85521 |
| Subject | CAT 745 articulated truck | CAT D8 standard dozer | CAT D6 XE LGP VPAT | CAT 18M3 motor grader |
| Edition / version | High Line Series | High Line Series; standard configuration | High Line Series | High Line Series |
| Color / livery | Cat Machine Yellow with Cat graphics | Cat Machine Yellow with Cat graphics | Cat Machine Yellow with Cat graphics | Cat Machine Yellow with Cat graphics |
| Scale | 1:50 | 1:50 | 1:50 | 1:50 |
| Model type | Articulated dump truck | Tracked dozer | Tracked dozer | Motor grader |
| Size & materials | ||||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 8.875 in | 6.25 in | 4.875 in | 9.5 in |
| Width | 3 in | 3.125 in | 2.5 in | Unknown |
| Height | 3 in | 2.875 in | 3.5 in | Unknown |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified | Original manufacturer lists 9.5 × 4.375 × 3 in; merchant labels width/height in the opposite order. Width and height remain unverified. |
| Functions & contents | ||||
| Opening panels | Hood; removable cab roof | Removable cab roof | Removable cab roof | Unknown |
| Moving parts | Articulated hitch; tipping dump box; working rear suspension | Triple-shank ripper raises and lowers | Rolling tracks; movable VPAT blade | Front-wheel steering and axle articulation; rear-frame articulation; oscillating rear wheel pairs; movable drawbar, circle and moldboard; raising/lowering rear ripper |
| Included figures | Included; removable — inspected release | Included; removable — inspected release | Included; removable — inspected release | Included — inspected release |
| Included equipment | Tipping dump bed — inspected release | Front blade; rear triple-shank ripper — inspected release | Angling VPAT blade; rear towing hitch — inspected release | Moldboard and rear ripper — inspected release |
| Buy Now | View Deal | View Deal | View Deal | View Deal |
×