Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Norev 183843 Mercedes SL review: better with the roof off | Norev 183021 SLK review: understand the two roof pieces | Norev 187140 Porsche 964 Cabriolet review: wide body, dark cabin | Norev 188535 Beetle Cabriolet review: charm before factory fidelity |
|---|---|---|---|---|
| Product Image |
|
|
|
|
| Category | European models | European models | European models | European models |
| Identity | ||||
| Brand | Norev | Norev | Norev | Norev |
| Product code | 183843 | 183021 | 187140 | 188535 |
| Subject | Mercedes-Benz SL 500 R230 | Mercedes-Benz SLK 200 R170 | Porsche 911 Carrera 2 Cabriolet 964 | Volkswagen 1303 LS Cabriolet |
| Edition / version | Early R230; merchant labels 2003, inspection 2001 tooling | 1996 roadster | 1992 Turbo Look; not a Turbo powertrain claim | Karmann; 1972 subject |
| Color / livery | Travertine Beige | Vivianit Green metallic | Zermatt Silver | Cream White; brown interior |
| Scale | 1:18 | 1:18 | 1:18 | 1:18 |
| Model type | Model car | Model car | Model car | Model car |
| Size & materials | ||||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 9.5 in | 8.375 in | 9 in | 8.75 in |
| Width | 4 in | 3.75 in | 4 in | 3.5 in |
| Height | 2.75 in | 2.5 in | 2.625 in | 2.75 in |
| Measurement basis | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified |
| Functions & contents | ||||
| Opening panels | Hood; doors; trunk | Hood; doors; trunk | Front compartment; doors; rear compartment | No — merchant explicitly lists no openings |
| Moving parts | Steerable wheels; folding wind deflector | Steerable wheels; suspension — inspection | Steerable wheels | Steerable wheels — inspection |
| Included equipment | Separate removable hardtop | Separate complete hardtop; simplified stowed roof piece — inspected set | Unknown | Unknown |
| Buy Now | View Deal | View Deal | View Deal | View Deal |
×