Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Norev 188507 yellow Golf III review: the color belongs inside too | Norev 188583 Golf Edition Blue review: subtle color, visible shape compromise | Norev 188648 Type 34 Karmann Ghia review: a roof made differently | Norev 188535 Beetle Cabriolet review: charm before factory fidelity |
|---|---|---|---|---|
| Product Image |
|
|
|
|
| Category | European models | European models | European models | European models |
| Identity | ||||
| Brand | Norev | Norev | Norev | Norev |
| Product code | 188507 | 188583 | 188648 | 188535 |
| Subject | Volkswagen Golf III GTI | Volkswagen Golf II GTI | Volkswagen Type 34 Karmann Ghia 1500 | Volkswagen 1303 LS Cabriolet |
| Edition / version | Color Concept; merchant 1994 / inspection 1995 | 1991 Edition Blue | Early Type 34; merchant 1963 / inspection 1962 | Karmann; 1972 subject |
| Color / livery | Yellow | Moonlight Blue metallic | Smaragd Green | Cream White; brown interior |
| Scale | 1:18 | 1:18 | 1:18 | 1:18 |
| Model type | Model car | Model car | Model car | Model car |
| Size & materials | ||||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts | Diecast metal lower body; painted transparent-plastic roof/glazing assembly; other plastic parts | Diecast metal with plastic parts |
| Length | 8.5 in | 8.5 in | 9 in | 8.75 in |
| Width | 4 in | 4 in | 3.75 in | 3.5 in |
| Height | 3 in | 3 in | 2.75 in | 2.75 in |
| Measurement basis | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified |
| Functions & contents | ||||
| Opening panels | Hood; doors; rear hatch | Hood; doors; rear hatch | Front compartment; doors; rear compartment | No — merchant explicitly lists no openings |
| Moving parts | Steerable wheels; suspension — inspection | Steerable wheels; suspension — inspection | Steerable wheels; no suspension — inspection | Steerable wheels — inspection |
| Buy Now | View Deal | View Deal | View Deal | View Deal |
×