Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | Diecast Masters 85792 CAT 352 Next Generation 1:50 review | Diecast Masters 85959 CAT 395 ME 1:50 review |
|---|---|---|
| Product Image |
|
|
| Category | Construction models | Construction models |
| Identity | ||
| Brand | Diecast Masters | Diecast Masters |
| Product code | 85792 | 85959 |
| Subject | CAT 352 Next Generation | CAT 395 ME |
| Edition / version | High Line Series | High Line Series; Mass Excavation version |
| Color / livery | Cat Machine Yellow with Cat graphics | Cat Machine Yellow with Cat graphics |
| Scale | 1:50 | 1:50 |
| Model type | Tracked excavator | Tracked excavator |
| Size & materials | ||
| Materials | Diecast metal with plastic parts | Diecast metal with plastic parts |
| Length | 7.87 in | 10.5 in |
| Width | 2.87 in | 3.5 in |
| Height | 5 in | 4.5 in |
| Measurement basis | Approximate catalog dimensions; pose unspecified | Approximate catalog dimensions; pose unspecified |
| Functions & contents | ||
| Opening panels | Unknown | Cab door; engine side panels; top engine cover (restricted opening angles observed) |
| Moving parts | Upper body rotates 360°; movable boom, stick and bucket | Rolling sprung tracks; rotating body; movable boom, stick and bucket (upward boom travel restricted) |
| Included figures | No — inspected release | Included; removable — inspected release |
| Included equipment | Excavator bucket; not designed for routine removal — inspected release | Mass-excavation bucket; screw-removable — inspected release |
| Buy Now | View Deal | View Deal |
×