Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | AUTOart 79549 Toyota 2000GT review: look beyond the upgrade label | AUTOart 79171 Miura SVR review: the rear clamshell earns the space |
|---|---|---|
| Product Image |
|
|
| Category | Japanese models | European models |
| Identity | ||
| Brand | AUTOart | AUTOart |
| Product code | 79549 | 79171 |
| Subject | Toyota 2000GT | Lamborghini Miura SVR Jota |
| Edition / version | 1967 gold composite release | Restored-state SVR interpretation |
| Color / livery | Gold metallic | Red |
| Scale | 1:18 | 1:18 |
| Model type | Model car | Model car |
| Size & materials | ||
| Materials | Composite body; other components vary | Composite body; other components vary |
| Length | 9 in | 9.75 in |
| Width | 3.25 in | 4.75 in |
| Height | 2.75 in | 2.25 in |
| Measurement basis | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified |
| Functions & contents | ||
| Opening panels | Hood; doors; rear hatch; two fender service hatches | Front clamshell; doors; rear clamshell; separate trunk lid; fuel flap fixed |
| Moving parts | Steerable wheels; pop-up headlights | Steerable wheels |
| Buy Now | View Deal | View Deal |
×