Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | AUTOart 77453 Devil Z review: the hatch reveals the character | AUTOart 78026 Circuit Wolf Porsche review: identify the small markings | AUTOart 79171 Miura SVR review: the rear clamshell earns the space |
|---|---|---|---|
| Product Image |
|
|
|
| Category | Movie & TV cars | Movie & TV cars | European models |
| Identity | |||
| Brand | AUTOart | AUTOart | AUTOart |
| Product code | 77453 | 78026 | 79171 |
| Subject | Nissan Fairlady Z | Porsche 911 Carrera 2.7 RS | Lamborghini Miura SVR Jota |
| Edition / version | Wangan Midnight Comic #1 Akuma No Z | The Circuit Wolf comic edition | Restored-state SVR interpretation |
| Color / livery | Blue metallic | White; merchant red / inspection orange accents | Red |
| Scale | 1:18 | 1:18 | 1:18 |
| Model type | Comic car | Comic car | Model car |
| Size & materials | |||
| Materials | Composite body; other components vary | Composite body; other components vary | Composite body; other components vary |
| Length | 9.75 in | 9.75 in | 9.75 in |
| Width | 4 in | 4.25 in | 4.75 in |
| Height | 3 in | 2.75 in | 2.25 in |
| Measurement basis | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified | Approximate merchant catalog model dimensions; pose unspecified |
| Functions & contents | |||
| Opening panels | Hood; doors; rear hatch | Frunk; doors; rear engine compartment | Front clamshell; doors; rear clamshell; separate trunk lid; fuel flap fixed |
| Moving parts | Steerable wheels | Steerable wheels | Steerable wheels |
| Buy Now | View Deal | View Deal | View Deal |
×