Compare
Compare selected model editions side by side using shared specifications. Choose at least two models and distinguish documented features from unknowns.

Unknown means not verified, not No. Rows with no verified value for any selected model are omitted. Dimensions describe the miniature, not packaging or opening clearance.
| Feature | CMC M-104 W25 review: six hood catches are part of the appeal | CMC M-175 Lancia D50 review: a stripped chassis with real handling cautions | CMC M-180 Ferrari D50 review: a different cockpit and body story |
|---|---|---|---|
| Product Image |
|
|
|
| Category | European models | European models | European models |
| Identity | |||
| Brand | CMC | CMC | CMC |
| Product code | M-104 (merchant SKU 104) | CMC175 | M-180 (merchant SKU CMC180) |
| Subject | Mercedes-Benz W25 | Lancia D50 | Ferrari D50 |
| Edition / version | 1935 Monaco number 4 Luigi Fagioli | M-175 plain red; merchant SKU CMC175 | 1956 unnumbered short-nose merchant edition |
| Color / livery | Silver with red number 4 | Red | Red |
| Scale | 1:18 | 1:18 | 1:18 |
| Model type | Model car | Model car | Model car |
| Size & materials | |||
| Materials | Diecast metal with plastic parts | Metal construction with leather and other materials | Diecast metal with plastic parts |
| Length | 10.5 in | Unknown | 10.5 in |
| Width | 3.5 in | Unknown | 4.5 in |
| Height | 3.5 in | Unknown | 3.5 in |
| Measurement basis | Approximate merchant catalog model dimensions; pose unspecified | Model dimensions not verified; merchant technical dimensions describe the full-size car | Approximate merchant catalog model dimensions; pose unspecified |
| Functions & contents | |||
| Opening panels | Removable hood with six functional catches; fuel cap cover | Removable engine hood; removable nose and rear body sections; hinged filler flaps | Removable engine hood; fuel and oil filler caps; footwell ventilation lid |
| Moving parts | Hood catches; hinged fuel cap cover | Removable wheels with side-specific threaded nuts; adjustable windscreen | Steerable wheels; pivoting windshield; removable wheels with directional fasteners |
| Included equipment | Unknown | Booster trolley and separate assist-start device | Starting trolley and device in inspected sample; current merchant box contents unconfirmed |
| Buy Now | View Deal | View Deal | View Deal |
×